Recent Settlements
Home & Hospital Visits | Top 100 Trial Lawyers Member | Available 24/7
Home & Hospital VisitsTop 100 Trial Lawyers MemberAvailable 24/7
    
 
 Request a FREE Case Review 
 
$1,250,000.00
Motorcycle Accident
$1,560,000.00
Motor Vehicle Accident
$2,200,000.00
Wrongful Death
| Bicycle Accident | ||
|---|---|---|
| Settlement Amount | Case Type | Complaint | 
| $100,000.00 | Bicycle Accident | knee injury | 
| Boating Accident | ||
| Settlement Amount | Case Type | Complaint | 
| $480,000.00 | Boating Accident | facial injuries | 
| Car Accident | ||
| Settlement Amount | Case Type | Complaint | 
| $760,000.00 | Motor Vehicle Accident | death | 
| $480,000.00 | Motor Vehicle Accident | neck surgery | 
| $465,000.00 | Motor Vehicle Accident | permanent shoulder injury | 
| $200,000.00 | Motor Vehicle Accident | neck injury | 
| $175,000.00 | Motor Vehicle Accident | shoulder injury | 
| $1,560,000.00 | Motor Vehicle Accident | wrongful death | 
| $1,000,000.00 | Motor Vehicle Accident | death | 
| $1,000,000.00 | Motor Vehicle Accident | facial injuries | 
| $541,000.00 | Motor Vehicle Accident | back injury | 
| $500,000.00 | Motor Vehicle Accident | death of 16 year old boy | 
| $450,000.00 | Motor Vehicle Accident | ankle injury | 
| $390,000.00 | Motor Vehicle Accident | back injury | 
| $287,000.00 | Motor Vehicle Accident | neck and back injury | 
| $280,000.00 | Motor Vehicle Accident | lower back injury | 
| $275,000.00 | Motor Vehicle Accident | knee injury | 
| $250,000.00 | Motor Vehicle Accident | head injury | 
| $250,000.00 | Motor Vehicle Accident | neck injury | 
| $225,000.00 | Motor Vehicle Accident | shoulder injury | 
| $225,000.00 | Motor Vehicle Accident | shoulder and knee injury | 
| $225,000.00 | Motor Vehicle Accident | police chase | 
| $200,000.00 | Motor Vehicle Accident | head injury | 
| $190,000.00 | Motor Vehicle Accident | neck injury | 
| $190,000.00 | Motor Vehicle Accident | cervical disc injury | 
| $150,000.00 | Motor Vehicle Accident | shoulder injury | 
| $145,000.00 | Motor Vehicle Accident | neck injury | 
| $125,000.00 | Motor Vehicle Accident | head injury | 
| $125,000.00 | Motor Vehicle Accident | heart attack | 
| $125,000.00 | Motor Vehicle Accident | shoulder injury | 
| $120,000.00 | Motor Vehicle Accident | leg injury | 
| $100,000.00 | Motor Vehicle Accident | back injury | 
| $100,000.00 | Motor Vehicle Accident | back injury | 
| $100,000.00 | Motor Vehicle Accident | back injury | 
| $100,000.00 | Motor Vehicle Accident | wrist injury | 
| $100,000.00 | Motor Vehicle Accident | foot injury | 
| $100,000.00 | Motor Vehicle Accident | neck injury | 
| $100,000.00 | Motor Vehicle Accident | neck injury | 
| $100,000.00 | Motor Vehicle Accident | knee injury | 
| $100,000.00 | Motor Vehicle Accident | neck and knee injury | 
| $100,000.00 | Motor Vehicle Accident | shoulder injury | 
| $100,000.00 | Motor Vehicle Accident | ankle injury | 
| $91,000.00 | Motor Vehicle Accident | ankle injury | 
| $90,000.00 | Motor Vehicle Accident | shoulder injury | 
| $86,000.00 | Motor Vehicle Accident | finger fracture | 
| $85,000.00 | Motor Vehicle Accident | shoulder injury | 
| $80,000.00 | Motor Vehicle Accident | Fibromyalgia | 
| $75,000.00 | Motor Vehicle Accident | hand injury | 
| $75,000.00 | Motor Vehicle Accident | shoulder injury | 
| $75,000.00 | Motor Vehicle Accident | knee injury | 
| $75,000.00 | Motor Vehicle Accident | neck injury | 
| $50,000.00 | Motor Vehicle Accident | chest injury | 
| $50,000.00 | Motor Vehicle Accident | back injury | 
| $600,000.00 | Motor Vehicle Accident | policy limit | 
| AVERAGE | $258,461.54 | |
| Dog Bites | ||
| Settlement Amount | Case Type | Complaint | 
| $450,000.00 | Dog Bite | facial injury | 
| $360,000.00 | Dog Bite | leg injury | 
| $350,000.00 | Dog Bite | facial injury | 
| $130,000.00 | Dog Bite | wrist injury | 
| AVERAGE | $322,500.00 | |
| Medical Malpractice | ||
| Settlement Amount | Case Type | Complaint | 
| $900,000.00 | Medical Malpractice | failure to diagnose cancer | 
| $675,000.00 | Medical Malpractice | failure to diagnose Meningitis | 
| AVERAGE | $787,500.00 | |
| Motorcycle Accidents | ||
| Settlement Amount | Case Type | Complaint | 
| $1,250,000.00 | Motorcycle Accident | head injury | 
| $1,175,000.00 | Motorcycle Accident | death of 43 year old man | 
| $775,000.00 | Motorcycle Accident | head injuries | 
| $120,000.00 | Motorcycle Accident | foot injury | 
| $72,500.00 | Motorcycle Accident | back injury | 
| AVERAGE | $678,500.00 | |
| Product Liability | ||
| Settlement Amount | Case Type | Complaint | 
| $250,000.00 | Product Liability | back injury | 
| $130,000.00 | Product Liability | knee injury | 
| $600,000.00 | Product Liability | hand injury | 
| AVERAGE | $326,666.67 | |
| Slip and Fall | ||
| Settlement Amount | Case Type | Complaint | 
| $240,000.00 | Premises Liability | shoulder injury | 
| $235,000.00 | Premises Liability | shoulder injury | 
| $187,500.00 | Premises Liability | back injury | 
| $135,000.00 | Premises Liability | neck injury | 
| $95,000.00 | Premises Liability | ankle injury | 
| $107,000.00 | Premises Liability | ankle injury | 
| $125,000.00 | Slip and Fall | shoulder injury | 
| $63,000.00 | Slip and Fall | ankle injury | 
| $50,000.00 | Slip and Fall | knee injury | 
| $58,000.00 | Slip and Fall | back injury | 
| $76,000.00 | Slip and Fall | ankle injury | 
| $60,000.00 | Slip and Fall | shoulder injury | 
| $117,500.00 | Slip and Fall | knee injury | 
| $25,000.00 | Slip and Fall | back injury | 
| $45,000.00 | Slip and Fall | knee injury | 
| $98,000.00 | Slip and Fall | leg injury | 
| $80,000.00 | Slip and Fall | leg injury | 
| $326,000.00 | Slip and Fall | ankle injury | 
| $300,000.00 | Slip and Fall | wrist injury | 
| $250,000.00 | Slip and Fall | hip injury | 
| $240,000.00 | Slip and Fall | leg Injury | 
| $240,000.00 | Slip and Fall | leg injury | 
| $240,000.00 | Slip and Fall | ankle fracture | 
| $250,000.00 | Slip and Fall | hip injury | 
| $90,000.00 | Slip and Fall | knee injury | 
| $50,000.00 | Slip and Fall | shoulder injury | 
| AVERAGE | $145,500.00 | |
| Workplace Accidents | ||
| Settlement Amount | Case Type | Complaint | 
| $915,000.00 | Construction Site Accident | back injury | 
| $600,000.00 | Construction Site Accident | spinal fracture | 
| $150,000.00 | Construction Site Accident | shoulder injury | 
| $130,000.00 | Worker's Compensation | back injury | 
| $125,000.00 | Worker's Compensation | back injury | 
| $100,000.00 | Worker's Compensation | loss of thumb | 
| $100,000.00 | Worker's Compensation | heart attack | 
| $100,000.00 | Worker's Compensation | back injury | 
| $85,000.00 | Worker's Compensation | back injury | 
| AVERAGE | $256,111.11 | |
| Misc. | ||
| Settlement Amount | Case Type | Complaint | 
| $185,000.00 | injury at salon | nail infection | 
| $2,200,000.00 | Bridge Collapse | wrongful death | 








